I) Particulate Matter Drops by 75.54% to 26,760 Metric Tonnes
A) About the data
The particulate matter (PM) data was obtained from sustainability reports (BRSR), in form of XML files, of the respective companies in the BSE 30 domain from the web. The data needed to be worked upon. I am showing two data tables at the end of the blog post. The first one is the data as was reported, and the second one is with a column added at the end showing the change in percentage values in the two years - FY 22 to FY 23.
B) What is the data on particulate matter, saying?
Analysing the business responsibility and sustainability reports (BRSR) of BSE 30 companies in India, reveal considerable decrease in particulate matter (PM) in FY23. and largely the decreases is because of NTPC.
NTPC's particular matter (PM) discharge was down by -89.80%.
The total particulate matter (PM) in FY 23 was at 26,760 metric tonnes a drop off -75.54 percent from 109,383 metric tonnes in FY 22.
The top three producers of particulate matter (PM) for both FY 23 and FY 22 were companies in manufacturing industry namely Tata Steel, NTPC and Ultra Tech cement.
In FY 23, these three companies accounted for almost 88% of the particulate matter (PM) discharge.
JSW steel would have been there, but I couldn't calculate their particulate matter (PM) discharge because of the unfamiliar denominator
A lot of companies reported particular matter, PM as zero.
C) Why it matters to monitor particulate matter (PM)?
In the video, Harvard Professor David Keith explains particulate matter (PM), which shortens lifespan substantially.
PM2.5 concentration in Mumbai, India is currently 26.2µg/m³ and is 5.2 times the WHO annual air quality guideline value.
PM2.5 concentration in Pune, India is currently 24.3µg/m³ and is 4.9 times the WHO annual air quality guideline value. It is explained on the AQI web site.
To know air-quality in any city in India, please click on the AQI link
D) My earlier blog posts on the subject
- Kindly refer to my last year's blog post on particulate matter PM.
E) Conclusion
The data in the BRSR sustainability reports, is a valuable source of information. By going through the data reveals a lot of information. However, the challenge continues to be inconsistent data, missing data and data with different units, thereby working on it becomes difficult. I hope the quality of the data improves as we go along.
F) Data Tables
F1) Data Table 1 particulate matter PM data as downloaded
nameofthecompany | unitofparticulatematter FY23 | unitofparticulatematter FY22 | particulatematter FY23 | particulatematter FY22 | |
---|---|---|---|---|---|
0 | Bharti Airtel | Metric Tonnes | Metric Tonnes | 15 | 19 |
1 | Larsen & Toubro | mg/m3 | mg/m3 | 10 | 4 |
2 | State Bank of India | 0 | 0 | 0 | 0 |
3 | HCL Technologies | 0 | 0 | 0 | 0 |
4 | JSW STEEL | kg/tcs | kg/tcs | 0.42 | 0.488 |
5 | Wipro | Mg/Nm3 | Mg/Nm3 | 49.6 | 50.5 |
6 | Reliance Industries | Tonnes | Tonnes | 1659 | 1722 |
7 | Tata Motors | Metric Tonne | Metric Tonne | 577 | 789 |
8 | Power Grid Corporation of India | Not Applicable | Not Applicable | 0 | 0 |
9 | Maruti Suzuki India | mg/Nm3 | mg/Nm3 | Less than 50 mg/Nm3 for incinerator | Less than 50 mg/Nm3 for incinerator |
10 | Mahindra & Mahindra | tCO2e | tCO2e | 15.99 | 8.98 |
11 | ICICI Bank | Not applicable | Not applicable | Not applicable | Not applicable |
12 | Titan Company | μg/m³ | μg/m³ | 586.58 | 568.83 |
13 | Sun Pharmaceutical Industries | MT | MT | 142 | 214 |
14 | Axis Bank | NA | NA | 0 | 0 |
15 | Kotak Mahindra Bank | tCO2e | tCO2e | 0 | 0 |
16 | Asian Paints | SPM (g) | SPM (g) | 10.48 | 12.19 |
17 | NTPC | Metric tonnes | Metric tonnes | 9294.96 | 91115.34 |
18 | Hindustan Unilever | Mg/Nm3 | Mg/Nm3 | 55 | 61 |
19 | Tech Mahindra | tons | tons | 0.217 | 0.806 |
20 | IndusInd Bank | 0 | 0 | 0 | 0 |
21 | Bajaj Finserv | 0 | 0 | 0 | 0 |
22 | UltraTech Cement | Tonnes | Tonnes | 3227.46 | 2873 |
23 | Infosys | Kg | Kg | 3441.52 | 3899.34 |
24 | Bajaj Finance | 0 | 0 | 0 | 0 |
25 | Tata Consultancy Services | 0 | 0 | 0 | 0 |
26 | ITC | Tonnes | Tonnes | 825 | 637 |
27 | Tata Steel | Kilotonnes/year\n | Kilotonnes/year\n | 11 | 12 |
28 | Cipla | mg/Nm3 | mg/Nm3 | 29.6 | 30.74 |
29 | HDFC Bank | 0 | 0 | 0 | 0 |
F2) Data Table 2 particulate matter PM with change % column added.
nameofthecompany | unitofparticulatematter FY23 | unitofparticulatematter FY22 | particulatematter FY23 | particulatematter FY22 | change PC | |
---|---|---|---|---|---|---|
0 | Bharti Airtel | Metric Tonnes | Metric Tonnes | 15.000 | 19.000 | -21.05 |
1 | Larsen & Toubro | mg/m3 | mg/m3 | 10.000 | 4.000 | 150.00 |
2 | State Bank of India | 0 | 0 | 0.000 | 0.000 | NaN |
3 | HCL Technologies | 0 | 0 | 0.000 | 0.000 | NaN |
4 | JSW STEEL | kg/tcs | kg/tcs | 0.420 | 0.488 | -13.93 |
5 | Wipro | Mg/Nm3 | Mg/Nm3 | 49.600 | 50.500 | -1.78 |
6 | Reliance Industries | Tonnes | Tonnes | 1659.000 | 1722.000 | -3.66 |
7 | Tata Motors | Metric Tonne | Metric Tonne | 577.000 | 789.000 | -26.87 |
8 | Power Grid Corporation of India | Not Applicable | Not Applicable | 0.000 | 0.000 | NaN |
9 | Maruti Suzuki India | mg/Nm3 | mg/Nm3 | NaN | NaN | NaN |
10 | Mahindra & Mahindra | tCO2e | tCO2e | 15.990 | 8.980 | 78.06 |
11 | ICICI Bank | Not applicable | Not applicable | NaN | NaN | NaN |
12 | Titan Company | μg/m³ | μg/m³ | 586.580 | 568.830 | 3.12 |
13 | Sun Pharmaceutical Industries | MT | MT | 142.000 | 214.000 | -33.64 |
14 | Axis Bank | NA | NA | 0.000 | 0.000 | NaN |
15 | Kotak Mahindra Bank | tCO2e | tCO2e | 0.000 | 0.000 | NaN |
16 | Asian Paints | SPM (g) | SPM (g) | 10.480 | 12.190 | -14.03 |
17 | NTPC | Metric tonnes | Metric tonnes | 9294.960 | 91115.340 | -89.80 |
18 | Hindustan Unilever | Mg/Nm3 | Mg/Nm3 | 55.000 | 61.000 | -9.84 |
19 | Tech Mahindra | tons | tons | 0.217 | 0.806 | -73.08 |
20 | IndusInd Bank | 0 | 0 | 0.000 | 0.000 | NaN |
21 | Bajaj Finserv | 0 | 0 | 0.000 | 0.000 | NaN |
22 | UltraTech Cement | Tonnes | Tonnes | 3227.460 | 2873.000 | 12.34 |
23 | Infosys | Kg | Kg | 3441.520 | 3899.340 | -11.74 |
24 | Bajaj Finance | 0 | 0 | 0.000 | 0.000 | NaN |
25 | Tata Consultancy Services | 0 | 0 | 0.000 | 0.000 | NaN |
26 | ITC | Tonnes | Tonnes | 825.000 | 637.000 | 29.51 |
27 | Tata Steel | Kilotonnes/year\n | Kilotonnes/year\n | 11.000 | 12.000 | -8.33 |
28 | Cipla | mg/Nm3 | mg/Nm3 | 29.600 | 30.740 | -3.71 |
29 | HDFC Bank | 0 | 0 | 0.000 | 0.000 | NaN |
No comments:
Post a Comment